RM-FT 16 A @ 250 V, faston power relay
Category T serie Relays and sockets
OTHER DETAILS AND PRICE FEATURES
- Universal power relay for general applications with faston terminals, specially designed to have a high resistance to the wearing down in inductive DC-load applications.
- Nominal power 1.5 W (DC) / 2.4 VAC (AC).
- Low consumption and high response.
- Protection class: IP40.
- Insulation: IEC61810-1 – 2,5 KV/3.
- Pollution degree: 2.
- Approvals: CE.
- European approvals.
ATTACHED DOCUMENTS
Download file: rm ft series COIL SPECIFICATION
Rated voltage (VDC) | 6 | 12 | 24 | 48 | 115 | 220 |
Rated power consumption AC 50Hz (VA) / DC (W) | 2.4 / 1.5 | |||||
Rated voltage (VAC) | 6 | 12 | 24 | 48 | 120 | 230 |
CONTACT SPECIFICATION
RME NC contacts | RMS NC contacts with LED and test button | RMEA NO contacts | RMED Double break contact | RMET Triple break contact | |
Number of contacts | 2C , 3C | 2C , 3C | 2C , 3C | 1C | 1C |
Gap | ≥ 1.5 mm | ≥ 1.5 mm | ≥ 1.5 mm | ≥ 3.5 mm | ≥ 4.5 mm |
Rated load AC / DC | 4.000 VA / 480 W | 4.000 VA / 480 W | 4.000 VA / 480 W | 4.000 VA / 480 W | 4.000 VA / 480 W |
Max. peak current | 16 A (250 VAC1 / 30 VDC1) | 16 A (250 VAC1 / 30 VDC1) | 16 A (250 VAC1) 1 A (220 VDC1) | 16 A (250 VAC1) 3 A (220 VDC1) | 16 A (250 VAC1) 3 A (220 VDC1) |
Max. breaking capacity | 110 VDC: 0.4 A 220 VDC: 0.15 – 0.20 A | 110 VDC: 0.4 A 220 VDC: 0.15 – 0.20 A | 110 VDC: 0.4 A 220 VDC: 0.15 – 0.20 A | 110 VDC: 0.4 A 220 VDC: 0.15 – 0.20 A | 110 VDC: 0.4 A 220 VDC: 0.15 – 0.20 A |
Contact resistance | ≤30 mΩ | ≤30 mΩ | ≤30 mΩ | ≤30 mΩ | ≤30 mΩ |
Contact material | AgNi | AgNi | AgNi | AgNi | AgNi |
GENERAL DATA
Electrical life | ≥105 cycles |
Mechanical life | ≥107 cycles |
Operate/release time | ≤ 30 ms |
Ambient temperature range | -40ºC … +65ºC |
Relative humidity | 35% – 85% RH |
Atmospheric pressure | 86 – 106 KPa |
Weight | 72 gr |
Units per package | 20 |